An overview of the wide array of benefits provided by North Star Academy Inc. to help you enjoy increased well-being and financial security.
Benefits for 2025
North Star Academy Inc.
As an employee of North Star Academy Inc. enjoying your work and making valuable contributions to business are equally vital. The health, satisfaction and security of you and your family are important, not only to your well-being, but ultimately, in terms of achieving the goals of our organization.
For the 2025 plan year, North Star Academy Inc. has worked hard to offer competitive total rewards package that includes valuable and competitive benefits plans. These programs reflect our commitment to keeping our staff healthy and secure. We understand that your situation is unique, and North Star Academy Inc. is offering an overall benefits package that can be shaped and molded by you to fit your needs.
This benefits booklet is a summary description of your North Star Academy Inc. benefit plans. If there is a discrepancy between these summaries and the written legal plan documents, the plan documents shall prevail. This booklet and plan summaries do not constitute a contract of employment.
We hope this benefits booklet, along with our additional communication and decision-making tools, will help you make the best health care choices for you and your family.
Any questions regarding benefit information in this brochure, please contact Cairn Advisors at 801-443-1099 or service@cairnadvisors.com.
Helpful Links
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |
Benefits for 2025
North Star Academy Inc.
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |
Benefits 2025 North Star Academy Inc.
To search In-Network providers or Rx coverage visit: SelectHealth Homepage
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |
Benefits for 2025
North Star Academy Inc.
Monthly Premium | |
---|---|
<20 | $300.00 |
21 | $378.00 |
22 | $397.00 |
23 | $421.00 |
24 | $451.00 |
25 | $491.00 |
26 | $516.00 |
27 | $526.00 |
28 | $526.00 |
29 | $526.00 |
30 | $526.00 |
31 | $526.00 |
32 | $526.00 |
33 | $526.00 |
34 | $526.00 |
35 | $526.00 |
36 | $526.00 |
37 | $532.00 |
38 | $539.00 |
39 | $549.00 |
40 | $560.00 |
41 | $574.00 |
42 | $591.00 |
43 | $612.00 |
44 | $636.00 |
45 | $662.00 |
46 | $688.00 |
47 | $716.00 |
48 | $744.00 |
49 | $774.00 |
50 | $806.00 |
51 | $838.00 |
52 | $871.00 |
53 | $906.00 |
54 | $942.00 |
55 | $980.00 |
56 | $1019.00 |
57 | $1060.00 |
58 | $1103.00 |
59 | $1134.00 |
60 | $1134.00 |
61 | $1134.00 |
62 | $1134.00 |
63 | $1134.00 |
64 | $1134.00 |
65 | $1134.00 |
66 | $1134.00 |
67 | $1134.00 |
68 | $1134.00 |
69 | $1134.00 |
70 | $1134.00 |
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |
Benefits for 2025
North Star Academy Inc.
Monthly Premium | |
---|---|
<20 | $283.00 |
21 | $357.00 |
22 | $375.00 |
23 | $398.00 |
24 | $425.00 |
25 | $464.00 |
26 | $487.00 |
27 | $497.00 |
28 | $497.00 |
29 | $497.00 |
30 | $497.00 |
31 | $497.00 |
32 | $497.00 |
33 | $497.00 |
34 | $497.00 |
35 | $497.00 |
36 | $497.00 |
37 | $502.00 |
38 | $509.00 |
39 | $518.00 |
40 | $528.00 |
41 | $542.00 |
42 | $558.00 |
43 | $577.00 |
44 | $601.00 |
45 | $625.00 |
46 | $650.00 |
47 | $676.00 |
48 | $703.00 |
49 | $731.00 |
50 | $760.00 |
51 | $791.00 |
52 | $822.00 |
53 | $855.00 |
54 | $889.00 |
55 | $925.00 |
56 | $962.00 |
57 | $1000.00 |
58 | $1041.00 |
59 | $1071.00 |
60 | $1071.00 |
61 | $1071.00 |
62 | $1071.00 |
63 | $1071.00 |
64 | $1071.00 |
65 | $1071.00 |
66 | $1071.00 |
67 | $1071.00 |
68 | $1071.00 |
69 | $1071.00 |
70 | $1071.00 |
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |
Benefits for 2025
North Star Academy Inc.
Monthly Premium | |
---|---|
<20 | $245.00 |
21 | $310.00 |
22 | $325.00 |
23 | $345.00 |
24 | $369.00 |
25 | $402.00 |
26 | $422.00 |
27 | $431.00 |
28 | $431.00 |
29 | $431.00 |
30 | $431.00 |
31 | $431.00 |
32 | $431.00 |
33 | $431.00 |
34 | $431.00 |
35 | $431.00 |
36 | $431.00 |
37 | $435.00 |
38 | $441.00 |
39 | $449.00 |
40 | $458.00 |
41 | $470.00 |
42 | $484.00 |
43 | $501.00 |
44 | $521.00 |
45 | $542.00 |
46 | $563.00 |
47 | $586.00 |
48 | $609.00 |
49 | $634.00 |
50 | $659.00 |
51 | $685.00 |
52 | $713.00 |
53 | $741.00 |
54 | $771.00 |
55 | $802.00 |
56 | $834.00 |
57 | $867.00 |
58 | $902.00 |
59 | $930.00 |
60 | $930.00 |
61 | $930.00 |
62 | $930.00 |
63 | $930.00 |
64 | $930.00 |
65 | $930.00 |
66 | $930.00 |
67 | $930.00 |
68 | $930.00 |
69 | $930.00 |
70 | $930.00 |
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |
Benefits for 2025
North Star Academy Inc.
Monthly Premium | |
---|---|
<20 | $271.00 |
21 | $342.00 |
22 | $359.00 |
23 | $380.00 |
24 | $407.00 |
25 | $444.00 |
26 | $466.00 |
27 | $475.00 |
28 | $475.00 |
29 | $475.00 |
30 | $475.00 |
31 | $475.00 |
32 | $475.00 |
33 | $475.00 |
34 | $475.00 |
35 | $475.00 |
36 | $475.00 |
37 | $480.00 |
38 | $487.00 |
39 | $496.00 |
40 | $506.00 |
41 | $518.00 |
42 | $534.00 |
43 | $552.00 |
44 | $575.00 |
45 | $598.00 |
46 | $622.00 |
47 | $647.00 |
48 | $672.00 |
49 | $699.00 |
50 | $727.00 |
51 | $756.00 |
52 | $786.00 |
53 | $818.00 |
54 | $851.00 |
55 | $885.00 |
56 | $920.00 |
57 | $957.00 |
58 | $996.00 |
59 | $1026.00 |
60 | $1026.00 |
61 | $1026.00 |
62 | $1026.00 |
63 | $1026.00 |
64 | $1026.00 |
65 | $1026.00 |
66 | $1026.00 |
67 | $1026.00 |
68 | $1026.00 |
69 | $1026.00 |
70 | $1026.00 |
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |
Benefits for 2025
North Star Academy Inc.
Monthly Premium | |
---|---|
<20 | $256.00 |
21 | $322.00 |
22 | $339.00 |
23 | $359.00 |
24 | $384.00 |
25 | $419.00 |
26 | $440.00 |
27 | $448.00 |
28 | $448.00 |
29 | $448.00 |
30 | $448.00 |
31 | $448.00 |
32 | $448.00 |
33 | $448.00 |
34 | $448.00 |
35 | $448.00 |
36 | $448.00 |
37 | $453.00 |
38 | $460.00 |
39 | $468.00 |
40 | $477.00 |
41 | $489.00 |
42 | $504.00 |
43 | $521.00 |
44 | $542.00 |
45 | $564.00 |
46 | $587.00 |
47 | $610.00 |
48 | $634.00 |
49 | $660.00 |
50 | $686.00 |
51 | $714.00 |
52 | $742.00 |
53 | $772.00 |
54 | $803.00 |
55 | $835.00 |
56 | $868.00 |
57 | $903.00 |
58 | $940.00 |
59 | $966.00 |
60 | $966.00 |
61 | $966.00 |
62 | $966.00 |
63 | $966.00 |
64 | $966.00 |
65 | $966.00 |
66 | $966.00 |
67 | $966.00 |
68 | $966.00 |
69 | $966.00 |
70 | $966.00 |
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |
Benefits for 2025
North Star Academy Inc.
Monthly Premium | |
---|---|
<20 | $222.00 |
21 | $279.00 |
22 | $293.00 |
23 | $311.00 |
24 | $333.00 |
25 | $363.00 |
26 | $381.00 |
27 | $389.00 |
28 | $389.00 |
29 | $389.00 |
30 | $389.00 |
31 | $389.00 |
32 | $389.00 |
33 | $389.00 |
34 | $389.00 |
35 | $389.00 |
36 | $389.00 |
37 | $393.00 |
38 | $398.00 |
39 | $405.00 |
40 | $414.00 |
41 | $424.00 |
42 | $437.00 |
43 | $452.00 |
44 | $470.00 |
45 | $489.00 |
46 | $509.00 |
47 | $529.00 |
48 | $550.00 |
49 | $572.00 |
50 | $595.00 |
51 | $619.00 |
52 | $643.00 |
53 | $669.00 |
54 | $696.00 |
55 | $724.00 |
56 | $753.00 |
57 | $783.00 |
58 | $815.00 |
59 | $837.00 |
60 | $837.00 |
61 | $837.00 |
62 | $837.00 |
63 | $837.00 |
64 | $837.00 |
65 | $837.00 |
66 | $837.00 |
67 | $837.00 |
68 | $837.00 |
69 | $837.00 |
70 | $837.00 |
Employee Benefits Guide | This booklet provides only a summary of your benefits. All services described within are subject to the definitions, limitations and exclusions set forth in each insurance carrier's or provider's contract. |